Co-Pay Schedule
Bethesda Office Visit
Co-Pay Schedule 2023
Income Group by Annual Income
# in Household | Group B 100%-200% | Group C 200%-300% |
---|---|---|
1 | $14,580 - $29,160 | $29,161 - $43,740 |
2 | $19,720 - $39,440 | $39,441 - $59,160 |
3 | $24,860 - $49,720 | $49,721 - $74,580 |
4 | $30,000 - $60,000 | $60,001 - $90,000 |
5+ | $35,140 - $70,280 | $70,281 - $105,420 |
Co-Pay / Fees | Medical - $20 Dental - Tier 1 |
Medical - $30 Dental - Tier 2 |
Bethesda serves working uninsured patients who are within 100-300% of the Federal Poverty Level.
If your income is outside of the 100-300% Federal Poverty Level, please call our Patient Care Advocate (903-596-8353 ext 112) to discuss your options.
Questions?
If you have any questions regarding this process or what to bring, please contact our Admissions Department at
(903) 596-8353 ext. 112 or admissions@bethesdaclinic.org.